Product Description
Technical Specifications:
Image intensifier
Image lntensifying Tube | 9 Inches. triple Field (Imported) Normal=9",Zoom.=6'',Zoom,4.5'' |
Nominal Entrance Field Size | 23cm |
Output image Diameter | 20mm |
Output Image Diameter | 20mm |
CCD Camera | High Resolution CCD Camera (Imported). 1/2 Size |
Monitor | 2 Nos. 19", Monitor: along with a trolley |
C-arm mobile stand
Rotation | 180 Degrees |
Motorized up/Down | 400mm |
Horizontal Travel | 200mm |
Arc Orbital Movement | 115 Degrees |
Wig Wag | 12 .5 Degrees |
X-RAY GENERATOR (Imported)
Tube Head (Mono block) | 40 KH1 Stationary Anode Tube of focal spot 0.6mm (FLR) & 1.5mm (RAD) |
Max Voltage | 110 KV |
fluoroscopic mA | 0.1-3mA |
Radiographic mA | 30mA |
Invertor
Mains Voltage | 230V AC 10% 50 Hz |
Max. Output Power | 3.5 KW |
Controls
Digital Display of | KV: 40 to 110. User Selectable mA |
Fluoro Time | |
Technical Selection | Fluoro & Rad. Mode Selection |
Radiographic Timer | An inbuilt Rod. Timer enables to select mAS in steps up to 240rnAs max. |
fluoroscopic timer | 5 minutes cumulative timer with Buzzer |
Fluoro mA | 0.1-3mA, continuously variable |
Image Orientation on Monitor | Indicators for left/right. lip/down Image rotation is provided on Control Panel |
Mono block Temp. Sensor | Thermal Safety cut off provided. |
Sell Diagnostics | Various LED's indicate the faults |
Power Supply | Single Phase 230V, 10% AC,50Hz (Equipment Operetlble on Standard 15 Ampere Power Socket) |
Servo Voltage Stabiliter | A Servo Voltage Stabilizer with suitable rating is Provided. |
Other Products in 'Medical Equipment' category
New Delhi, India
|
![]() |
MEDIRAY HEALTHCARE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |