FCR Prima T2
FCR PRIMA T2 Specifications
Standard Components | FCR PRIMA T2 Image Reader (Model: CR-IR 392) |
Applicable Console | FCR PRIMA Console, FCRView, CR Console, Console Advance |
Main Connectable lmagers | DRYPIX PRIMA/ Smart/Lite] Plus/4000 |
Supplies | Imaging Plate ST-VI: |
35 x 43cm (14"x 17"), 35 x 35cm (14"x 14"), 10"x 12", 8''x10", 24 x 3ocm,18 x 24cm,15 x 30cm | |
IP Cassette Type CC: | |
35 x 43cm (14"x 17"), 35 x 35cm (14"x 14"), 10"x 12", 8''x10", 24 x 3ocm,18 x 24cm,15 x 30cm | |
Time Required for IP Feed/Load | Min. 49 sec. |
Processing Capacity | Up to 73 IPs/ hr. |
Reading Specification | 10 pixels/ mm, 5 pixels/mm |
Time to Start on Display | Min. 33 sec. |
Time to Print on DRYPIX PRIMA | Approx. 165 sec. (Approx. 155 sec.)* in case of 35 x 43 cm (14"x 17'') |
Number of Stacker | 1 |
Network | 10 Base T/I 00 Base TX |
Dimensions (W x D x H) | 560 x 540 x 392mm (22"x 21 ”x 15") |
Weight | 39 kg (86Ibs.) |
Power Supply Conditions | Single phase 50- 60 Hz |
AC 120-240V±10% 1.9A (max) | |
Environmental Conditions | Operating Conditions: |
Temperature: 15-30°C | |
Humidity: 15-80%RH (No dew condensation) | |
Atmospheric pressure: 750-1060hPa |
New Delhi, India
![]() |
MEDIRAY HEALTHCARE (P) LTD. (TM)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |